Login Search

Player Statistics

1,340 players rank out of 5,658 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 no change us TAW_Archangel 464 368 1.26 41 289 1 31 10:29:17 350.75 Diff: -23.41
2 Diff: -1 pl mandalock 128 53 2.42 12 30 0 9 01:30:23 287.00 Diff: +237.00
3 Diff: -1 ru sYnx ^ >_> 52 21 2.48 4 22 0 15 00:44:14 267.19 Diff: +93.44
4 Diff: -1 pl Noxon 107 41 2.61 13 33 0 4 01:30:51 263.46 Diff: +213.46
5 Diff: -1 ie Captain Hammer Pants 91 43 2.12 7 24 0 13 01:34:28 250.09 Diff: -16.09
6 Diff: -1 cc// Captain mix' last 60 29 2.07 9 24 0 14 00:51:50 248.38 Diff: +110.29
7 Diff: -1 fr .#Frenchie.DLC | GuGu 68 67 1.01 1 20 1 2 01:09:09 245.92 Diff: +195.92
8 Diff: -1 O'Rly? Chaba 71 20 3.55 9 12 0 7 00:43:53 245.25 Diff: +195.25
9 Diff: +1 gb .:ne:.Crunchie BRAIN SLUG 56 30 1.87 7 18 0 16 00:51:03 240.06 Diff: +190.06
10 Diff: +1 gb Pedro Shankez 102 38 2.68 5 17 0 3 01:53:23 234.54 Diff: +184.54
11 Diff: -2 fi TAW_Solttu 2,243 1,329 1.69 194 645 16 225 73:08:27 233.34 Diff: -8.88
12 Diff: -3 fr Siv 57 19 3.00 5 10 0 4 00:32:45 230.97 Diff: +180.97
13 Diff: -3 gb [CiC]ExcessiveEvil [lolex] 47 21 2.24 3 5 0 9 00:50:34 226.08 Diff: +176.08
14 Diff: -3 ru ///M Power 104 66 1.58 10 32 0 13 01:24:30 218.33 Diff: +85.66
15 Diff: -3 fi Bear [<3] 135 89 1.52 15 43 0 5 01:58:37 215.27 Diff: +56.12
16 Diff: -2 nl eXtreaL 30 9 3.33 3 7 0 8 00:21:28 212.89 Diff: +162.89
17 Diff: +1 fi TAW_triumni 6,999 5,483 1.28 582 3051 49 703 220:35:51 211.57 Diff: +8.24
18 Diff: -1 gb hunter 89 31 2.87 14 26 0 14 01:10:11 209.85 Diff: +32.63
19 Diff: -2 no Team Effort | JAKKKAL 51 7 7.29 7 4 2 0 00:21:11 203.10 Diff: +153.10
20 Diff: -2 se Keit 400 243 1.65 31 95 3 21 07:05:00 195.85 Diff: -186.35
21 Diff: -2 gb FX 31 5 6.20 4 6 0 9 00:14:05 195.35 Diff: +145.35
22 Diff: -2 is At God 104 57 1.82 7 21 0 7 01:42:24 193.40 Diff: -10.53
23 Diff: -2 gb Pills 163 79 2.06 14 62 0 2 02:16:38 193.05 Diff: +143.05
24 Diff: -2 nl nt >] Insomnia. 58 26 2.23 5 7 0 8 21:40:52 191.50 Diff: +87.31
25 Diff: -2 cz [PDH]pravemi 72 40 1.80 8 29 0 10 01:05:33 191.39 Diff: +44.65
26 Diff: -2 ca Megamidget 214 177 1.21 18 79 2 41 04:36:51 189.85 Diff: -72.07
27 Diff: -2 ru Comando 32 8 4.00 4 14 0 6 00:22:33 187.06 Diff: +137.06
28 Diff: -2 gb Shogun Assassin |UKCS| 77 21 3.67 7 9 0 1 01:15:48 186.58 Diff: +136.58
29 Diff: -2 ru sYnx ^ Eteground 21 7 3.00 0 7 0 2 00:14:45 186.13 Diff: +136.13
30 Diff: -2 is TAW_paiйкillєя 1,431 1,800 0.80 45 437 20 138 48:39:19 184.87 Diff: -11.35
31 Diff: -2 hu .sega^^//mix??/trial?? 54 22 2.45 4 6 0 9 00:36:41 182.17 Diff: +132.17
32 Diff: -2 se Ballefjong 42 52 0.81 2 13 0 20 01:36:27 182.13 Diff: +132.13
33 Diff: -2 fi Jasu 85 91 0.93 6 29 1 6 03:41:23 181.68 Diff: +18.59
34 Diff: -2 de iyo 95 42 2.26 3 17 0 6 01:22:44 180.97 Diff: +130.97
35 Diff: -2 gb .:ne:.Humbug 35 35 1.00 1 11 0 9 00:50:55 180.85 Diff: +130.85
36 Diff: -2 gb TAW_Radical 2,705 2,616 1.03 195 1581 21 369 152:56:10 177.14 no change
37 Diff: -2 gb .:ne:. Tirrel ツ 41 37 1.11 2 8 0 10 00:50:42 175.72 Diff: +125.72
38 Diff: -2 bg One Night In Bangkok 53 21 2.52 3 12 0 3 00:27:03 174.38 Diff: +124.38
39 Diff: -2 dissement 63 27 2.33 4 9 0 0 00:38:27 174.35 Diff: +124.35
40 Diff: -2 Axel the Dark Hero 89 46 1.93 6 13 0 4 01:42:09 174.31 Diff: +124.31
41 Diff: -2 us Level 69 BP 64 27 2.37 6 22 0 1 00:38:16 173.85 Diff: +123.85
42 Diff: -2 [NNc] 41st massenpogo 45 30 1.50 2 7 0 7 00:34:06 173.72 Diff: +123.72
43 Diff: -2 es [T.U.W]just1more 44 35 1.26 2 3 0 2 00:45:28 173.60 Diff: +123.60
44 Diff: -2 p toad 60 16 3.75 8 22 0 2 00:29:38 173.39 Diff: +123.39
45 Diff: -2 tr Gluee 25 6 4.17 3 6 0 11 00:15:17 172.51 Diff: +122.51
46 Diff: -2 it n!G // Rσmαи Razer 33 23 1.43 5 12 0 10 00:31:28 170.96 Diff: +120.96
47 Diff: -2 gb Tom 52 31 1.68 10 76 0 2 01:30:22 169.73 no change
48 Diff: -2 Advis 52 11 4.73 5 6 0 1 00:18:47 169.47 Diff: +119.47
49 Diff: -2 de R3n3g4d3 59 37 1.59 3 22 0 4 00:48:34 169.02 Diff: +119.02
50 Diff: -2 de FullHDieter 38 17 2.24 4 11 0 8 00:34:02 168.72 Diff: +118.72
51 Diff: -2 ru lollapalooza//inactive! 35 27 1.30 1 7 0 4 00:31:36 167.61 Diff: -41.68
52 Diff: -2 it [SoD] Kit Carson {S.W.} 32 13 2.46 4 8 4 0 00:22:30 166.71 Diff: +116.71
53 Diff: -2 de <pandaZ>Makke 74 48 1.54 8 26 0 8 01:08:18 165.55 Diff: -12.68
54 Diff: +34 fi linux_penguin.png TAW_jako 7,848 6,472 1.21 471 2245 45 732 254:45:28 165.09 Diff: +22.01
55 Diff: -1 fi Mixa 24 18 1.33 2 4 0 8 00:28:35 164.86 Diff: +114.86
56 Diff: -1 es jbeta 50 21 2.38 4 8 0 0 00:54:12 164.72 Diff: +41.46
57 Diff: -1 gb Ded 30 22 1.36 0 8 0 7 00:33:02 164.70 Diff: +114.70
58 Diff: -1 fi Markku 77 48 1.60 5 25 0 3 01:07:39 164.15 Diff: +22.14
59 Diff: -1 lv hc.SnaKe` 23 9 2.56 2 2 0 4 00:12:11 163.39 Diff: +113.39
60 Diff: -1 gb Wulf_ 67 39 1.72 4 12 0 14 00:57:19 162.60 Diff: +112.60
61 Diff: -1 hu EQ.knox 36 19 1.89 3 9 0 5 00:31:42 159.31 Diff: +109.31
62 Diff: -1 gb belg[TFF] 54 20 2.70 5 7 0 5 00:36:21 159.15 Diff: +109.15
63 Diff: -1 it F1r0 68 30 2.27 4 17 0 10 00:50:54 158.68 Diff: +108.68
64 Diff: -1 fr Ð.R.T • Sl aYeR seek ssf4 Pl 23 18 1.28 2 7 0 2 00:29:03 158.65 Diff: +108.65
65 Diff: -1 fr pC* FRedDY °_ + 35 12 2.92 2 2 0 3 00:22:01 156.66 Diff: +106.66
66 Diff: -1 gb Azdean!! 101 42 2.40 9 19 0 0 01:38:31 156.63 Diff: +106.63
67 Diff: -1 dk λmir 59 14 4.21 6 6 0 4 00:37:59 156.46 Diff: +106.46
68 Diff: -1 cz judr.shoteck_305 41 14 2.93 1 2 0 0 00:38:52 155.89 Diff: +105.89
69 Diff: -1 fr [₣ģż]LePoulpeMarécageux 231 173 1.34 14 71 0 12 03:53:01 155.02 Diff: -71.19
70 Diff: -1 us Skeeta [teamstacks] 28 10 2.80 3 7 0 1 00:26:12 154.15 Diff: +104.15
71 Diff: -1 gb Sloth 80 64 1.25 4 20 0 6 01:32:28 153.39 Diff: +103.39
72 Diff: -1 fr Ð.R.T • Balbuzar 23 18 1.28 0 5 0 11 00:29:04 153.16 Diff: +103.16
73 Diff: -1 de mtK | ippez @ neuer MTF server 26 26 1.00 1 6 0 1 00:27:16 153.02 Diff: +103.02
74 Diff: -1 de suedfrucht 86 56 1.54 6 43 0 3 01:37:17 152.52 Diff: +102.52
75 Diff: -1 ch Numerius 59 36 1.64 5 11 0 3 00:47:20 152.39 Diff: +71.92
76 Diff: -1 it [WITA] - KillerZ 44 42 1.05 4 20 0 8 00:56:33 151.90 Diff: +101.90
77 Diff: -1 gb .:ne:.Monkeh 28 30 0.93 1 19 0 8 00:50:46 150.91 Diff: +100.91
78 Diff: -1 natijs 47 33 1.42 5 7 0 5 00:41:44 150.73 Diff: +100.73
79 Diff: -1 gb sparkLeDAF 90 53 1.70 5 19 0 9 01:07:38 150.48 Diff: +45.95
80 Diff: -1 gb Steg 26 16 1.62 3 5 0 6 00:26:19 149.86 Diff: +99.86
81 Diff: -1 gb pH.OneBigFuse 24 17 1.41 2 16 0 7 00:24:32 149.85 Diff: +99.85
82 Diff: -1 fr igwan 18 2 9.00 1 7 0 7 00:13:47 148.20 Diff: +98.20
83 Diff: -1 de C2A.Wasserchiller 29 18 1.61 1 11 0 6 00:33:40 145.80 Diff: +95.80
84 Diff: -1 lt 31:ZaP 35 20 1.75 3 1 0 6 00:30:53 145.58 Diff: +95.58
85 Diff: -1 ro [I.P.]EpIeNd 54 36 1.50 6 22 0 3 01:04:42 145.26 Diff: +95.26
86 Diff: -1 gb Darth Polarbear 38 15 2.53 1 8 0 1 00:49:24 145.08 Diff: +95.08
87 Diff: -1 gb .:ne:.Enef=Prick [90] 18 23 0.78 2 31 0 5 00:51:16 144.44 Diff: +94.44
88 Diff: -1 be Madness Factory |NUGGER 48 15 3.20 4 24 0 0 00:57:42 143.56 Diff: +93.56
89 Diff: -2 se dosuor 75 29 2.59 10 6 0 1 01:27:54 142.92 Diff: +92.92
90 Diff: -2 Lznr 57 26 2.19 8 10 0 6 00:34:37 142.40 Diff: +92.40
91 Diff: -2 us HYPER_BEAM 44 13 3.38 5 7 0 1 00:34:01 142.36 Diff: +92.36
92 Diff: -2 Explosive croco 49 31 1.58 4 9 0 5 00:41:30 142.11 Diff: +92.11
93 Diff: -2 us VooDooChild 227 133 1.71 17 55 0 0 02:52:39 141.32 Diff: +91.32
94 Diff: +196 us ^1HC^8Hawke 45 56 0.80 2 10 0 10 01:05:21 141.20 Diff: +42.30
95 Diff: -3 ru 0wner | Übercharge 29 28 1.04 2 4 0 5 00:36:56 141.09 Diff: -39.61
96 Diff: -3 azm 46 22 2.09 5 18 0 2 00:41:01 140.67 Diff: +8.45
97 Diff: -3 gb Louis 57 57 1.00 1 23 0 9 01:11:18 140.60 Diff: +90.60
98 Diff: -3 gb HavoK @clansearch 45 40 1.12 2 11 0 3 00:34:22 139.93 Diff: +89.93
99 Diff: -3 fi BigBoss 32 0 32.00 5 7 0 0 00:12:53 139.75 Diff: +89.75
100 Diff: -3 gb Guildenstern 75 60 1.25 4 27 0 3 01:50:12 139.74 Diff: +89.74