Login Search

Player Statistics

1,340 players rank out of 5,658 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

17 Diff: +1 fi TAW_triumni 6,999 5,483 1.28 582 3051 49 703 220:35:51 211.57 Diff: +8.24
54 Diff: +34 fi linux_penguin.png TAW_jako 7,848 6,472 1.21 471 2245 45 732 254:45:28 165.09 Diff: +22.01
36 Diff: -2 gb TAW_Radical 2,705 2,616 1.03 195 1581 21 369 152:56:10 177.14 no change
324 Diff: -1 se TAW_toxaris 4,362 4,198 1.04 193 1293 53 462 133:48:05 93.18 Diff: -0.49
939 Diff: -1 fi TAW_Plator 2,561 2,164 1.18 138 708 18 161 88:33:14 3.10 Diff: -22.83
11 Diff: -2 fi TAW_Solttu 2,243 1,329 1.69 194 645 16 225 73:08:27 233.34 Diff: -8.88
30 Diff: -2 is TAW_paiйкillєя 1,431 1,800 0.80 45 437 20 138 48:39:19 184.87 Diff: -11.35
1 no change us TAW_Archangel 464 368 1.26 41 289 1 31 10:29:17 350.75 Diff: -23.41
803 Diff: -17 de TAW|DIS.RUPTOR 451 703 0.64 27 231 0 74 18:23:28 46.14 Diff: -6.76
932 Diff: -1 hu TAW || Aracun 100 279 0.36 3 150 1 27 08:04:05 19.46 no change
312 Diff: +75 fi TAW ssake 361 599 0.60 17 127 0 67 12:56:51 95.88 Diff: +9.03
209 Diff: -5 de TAW|ERIC 493 384 1.28 27 102 0 55 12:27:04 113.74 Diff: -4.36
20 Diff: -2 se Keit 400 243 1.65 31 95 3 21 07:05:00 195.85 Diff: -186.35
126 Diff: -3 be TAW_herrdoctorOetker 382 364 1.05 21 84 1 43 10:34:50 130.75 no change
26 Diff: -2 ca Megamidget 214 177 1.21 18 79 2 41 04:36:51 189.85 Diff: -72.07
47 Diff: -2 gb Tom 52 31 1.68 10 76 0 2 01:30:22 169.73 no change
216 Diff: -5 ua LOL=O=PAL 67 78 0.86 9 72 0 4 02:01:33 112.67 Diff: +37.97
69 Diff: -1 fr [₣ģż]LePoulpeMarécageux 231 173 1.34 14 71 0 12 03:53:01 155.02 Diff: -71.19
795 Diff: -17 ru usb? FruGt* 4 13 0.31 7 68 0 1 00:37:49 46.60 Diff: -3.40
161 Diff: -4 us Simple Jack 162 155 1.05 11 68 0 5 03:05:20 123.06 Diff: +73.06
249 Diff: -5 fr [₣ģż]MaxXx 191 168 1.14 12 63 0 8 03:58:39 107.05 Diff: -97.19
23 Diff: -2 gb Pills 163 79 2.06 14 62 0 2 02:16:38 193.05 Diff: +143.05
124 Diff: -3 pl TAW § Aez 153 157 0.97 14 56 0 33 05:06:31 131.74 Diff: -69.78
93 Diff: -2 us VooDooChild 227 133 1.71 17 55 0 0 02:52:39 141.32 Diff: +91.32
191 Diff: -4 ReclamMonkey 71 62 1.15 8 54 0 10 01:39:24 116.89 Diff: +66.89
273 Diff: -6 gb Yoda's ass (n00b die you must) 39 55 0.71 3 53 0 4 01:21:19 102.87 Diff: +3.99
244 Diff: -5 se [SoB] Kliff, 83 72 1.15 6 45 0 4 01:53:28 107.80 Diff: +57.80
279 Diff: -6 us TAW_DaSniper 71 116 0.61 1 43 0 5 02:58:07 102.26 Diff: -17.15
15 Diff: -3 fi Bear [<3] 135 89 1.52 15 43 0 5 01:58:37 215.27 Diff: +56.12
449 Diff: -11 gb qn. BoomerRemover 10 12 0.83 3 43 0 0 00:39:48 79.22 Diff: +29.22
74 Diff: -1 de suedfrucht 86 56 1.54 6 43 0 3 01:37:17 152.52 Diff: +102.52
869 Diff: -18 gb `LZ.SaS OxClo 0 13 0.00 1 38 0 2 00:26:01 39.81 Diff: -10.19
193 Diff: -4 fr CuddleCakes 14 33 0.42 1 37 0 11 01:00:47 116.35 Diff: +66.35
178 Diff: -4 ru J.C. | B@ks 32 38 0.84 4 37 0 6 00:59:03 119.11 Diff: +0.47
723 Diff: -15 de kan0ne 11 35 0.31 0 34 0 2 01:05:44 50.69 Diff: +0.69
208 Diff: -5 us François 59 56 1.05 3 34 0 2 01:06:29 113.75 Diff: +63.75
4 Diff: -1 pl Noxon 107 41 2.61 13 33 0 4 01:30:51 263.46 Diff: +213.46
14 Diff: -3 ru ///M Power 104 66 1.58 10 32 0 13 01:24:30 218.33 Diff: +85.66
172 Diff: -4 Armofdiarrhoea 4 7 0.57 4 31 0 7 00:25:04 120.64 Diff: +74.71
395 Diff: -9 at sepp 54 45 1.20 6 31 0 13 01:12:26 86.39 Diff: -74.93
87 Diff: -1 gb .:ne:.Enef=Prick [90] 18 23 0.78 2 31 0 5 00:51:16 144.44 Diff: +94.44
405 Diff: -9 gb Rifle Grunt 55 54 1.02 5 31 0 1 01:00:21 85.20 Diff: +35.20
662 Diff: -12 fi mokkI 25 49 0.51 1 30 0 1 01:01:39 55.77 Diff: -32.59
370 Diff: -1 de [NNc] 41st Nuglabolschewitzky 7 15 0.47 4 30 0 7 00:32:29 88.54 Diff: +38.54
864 Diff: -18 ru Alezo 9 23 0.39 5 30 0 7 00:40:50 41.19 Diff: -8.81
2 Diff: -1 pl mandalock 128 53 2.42 12 30 0 9 01:30:23 287.00 Diff: +237.00
33 Diff: -2 fi Jasu 85 91 0.93 6 29 1 6 03:41:23 181.68 Diff: +18.59
25 Diff: -2 cz [PDH]pravemi 72 40 1.80 8 29 0 10 01:05:33 191.39 Diff: +44.65
770 Diff: -16 fr oSoK | HaZ 5 13 0.38 2 29 0 5 00:33:48 48.50 Diff: -1.50
245 Diff: -5 lt Bax 90 132 0.68 3 29 0 4 02:10:23 107.32 Diff: +6.40
682 Diff: -13 [r@ts²] dkj 5 14 0.36 5 28 0 5 00:34:46 54.33 Diff: +4.33
937 Diff: -1 swarm # damnit 7 24 0.29 2 28 0 2 00:36:36 12.56 Diff: -37.44
924 Diff: -1 es Sef 6 21 0.29 1 27 0 2 00:34:01 25.65 Diff: -24.35
131 Diff: -3 ru metavoid 45 53 0.85 1 27 0 2 01:01:32 129.25 Diff: +79.25
545 Diff: -13 us strawberry pie 57 90 0.63 3 27 0 0 01:58:00 66.44 Diff: +16.44
100 Diff: -3 gb Guildenstern 75 60 1.25 4 27 0 3 01:50:12 139.74 Diff: +89.74
734 Diff: -15 gb Flowerpot Zuar 23 65 0.35 2 27 0 1 01:11:53 49.97 Diff: -0.03
53 Diff: -2 de <pandaZ>Makke 74 48 1.54 8 26 0 8 01:08:18 165.55 Diff: -12.68
542 Diff: -13 tw B.O.B.K.S.W 17 32 0.53 1 26 0 4 00:43:37 67.23 Diff: +17.23
18 Diff: -1 gb hunter 89 31 2.87 14 26 0 14 01:10:11 209.85 Diff: +32.63
184 Diff: -4 Zolo 55 84 0.65 2 26 0 9 01:45:27 117.88 Diff: +67.88
58 Diff: -1 fi Markku 77 48 1.60 5 25 0 3 01:07:39 164.15 Diff: +22.14
900 Diff: -1 fr NoAim` Lszt - Highlander 1 17 0.06 2 25 0 3 00:31:11 34.77 Diff: -15.23
113 Diff: -3 de feat. Dr. House©® 4 3 1.33 3 25 0 7 00:14:05 136.10 Diff: +86.10
815 Diff: -18 Gooble 9 32 0.28 0 25 0 2 00:40:55 45.64 Diff: -4.36
5 Diff: -1 ie Captain Hammer Pants 91 43 2.12 7 24 0 13 01:34:28 250.09 Diff: -16.09
6 Diff: -1 cc// Captain mix' last 60 29 2.07 9 24 0 14 00:51:50 248.38 Diff: +110.29
365 Diff: -1 bnz.Smetana 0 10 0.00 3 24 0 7 00:23:23 89.24 Diff: +39.24
659 Diff: -12 fr ηLos™» Konata | 101c | [cFc 3 7 0.43 0 24 0 0 00:17:20 55.97 Diff: +5.97
598 Diff: -12 lt Vag McStabbin@H|H 14 35 0.40 1 24 0 0 00:33:02 60.58 Diff: +10.58
235 Diff: -5 gb Kanroook 23 16 1.44 6 24 0 8 00:36:38 109.73 Diff: +59.73
831 Diff: -18 fr ṢmṢ ₪ FaMaS ( RcT ) 3 11 0.27 2 24 0 0 00:20:51 44.50 no change
88 Diff: -1 be Madness Factory |NUGGER 48 15 3.20 4 24 0 0 00:57:42 143.56 Diff: +93.56
750 Diff: -16 us ProtoDroid aka QuadMk2 37 92 0.40 2 23 0 7 02:02:37 49.29 Diff: -50.35
203 Diff: -5 se ^8.::^7MF^8::. ^8D^2A^8R^2K 65 62 1.05 1 23 0 5 01:12:24 114.38 Diff: +64.38
121 Diff: -3 be Ourson 60 65 0.92 3 23 0 3 01:20:27 132.68 Diff: +82.68
97 Diff: -3 gb Louis 57 57 1.00 1 23 0 9 01:11:18 140.60 Diff: +90.60
3 Diff: -1 ru sYnx ^ >_> 52 21 2.48 4 22 0 15 00:44:14 267.19 Diff: +93.44
49 Diff: -2 de R3n3g4d3 59 37 1.59 3 22 0 4 00:48:34 169.02 Diff: +119.02
237 Diff: -5 de mtK | c0reY` 3 18 0.17 0 22 0 7 00:26:25 109.12 Diff: +59.12
44 Diff: -2 p toad 60 16 3.75 8 22 0 2 00:29:38 173.39 Diff: +123.39
41 Diff: -2 us Level 69 BP 64 27 2.37 6 22 0 1 00:38:16 173.85 Diff: +123.85
85 Diff: -1 ro [I.P.]EpIeNd 54 36 1.50 6 22 0 3 01:04:42 145.26 Diff: +95.26
266 Diff: -5 be luliushumilis 38 57 0.67 3 22 0 7 00:58:15 103.49 Diff: +53.49
402 Diff: -9 de {NWE}göttliche hand 59 83 0.71 1 21 0 12 03:47:41 85.42 no change
466 Diff: -11 be e.pbp - bnncR 39 43 0.91 4 21 0 4 00:56:26 77.44 Diff: +27.44
22 Diff: -2 is At God 104 57 1.82 7 21 0 7 01:42:24 193.40 Diff: -10.53
861 Diff: -18 fr L'alchimiste [Couard] 5 17 0.29 1 21 0 7 00:31:38 41.43 Diff: -8.57
481 Diff: -11 fr ^0LA MORT 48 38 1.26 3 21 0 3 01:23:24 75.40 Diff: +25.40
929 Diff: -1 lt Sm¹| LightningX151 2 24 0.08 0 21 0 3 00:35:43 21.19 Diff: -28.81
421 Diff: -11 Team_Trev 78 98 0.80 3 21 0 5 02:12:33 82.97 Diff: +32.97
268 Diff: -5 gb C2A.stinkpackage 18 26 0.69 2 20 0 2 00:48:13 103.15 Diff: +22.48
7 Diff: -1 fr .#Frenchie.DLC | GuGu 68 67 1.01 1 20 1 2 01:09:09 245.92 Diff: +195.92
76 Diff: -1 it [WITA] - KillerZ 44 42 1.05 4 20 0 8 00:56:33 151.90 Diff: +101.90
243 Diff: -5 gb -DSG-ElectrikzZ 66 63 1.05 6 20 0 2 01:02:40 108.00 Diff: +36.93
281 Diff: -6 b2b\BadgerBaiter 34 36 0.94 4 20 0 3 00:35:26 101.69 Diff: +51.69
228 Diff: -5 gb zippypoo-omg-wtf-i-died-lol 76 58 1.31 5 20 0 0 01:25:25 110.71 Diff: +60.71
71 Diff: -1 gb Sloth 80 64 1.25 4 20 0 6 01:32:28 153.39 Diff: +103.39
66 Diff: -1 gb Azdean!! 101 42 2.40 9 19 0 0 01:38:31 156.63 Diff: +106.63
153 Diff: -4 de sieppox 69 50 1.38 4 19 0 8 01:18:14 125.38 Diff: -15.61