Login Search

Player Statistics

1,340 players rank out of 5,658 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

54 Diff: +34 fi linux_penguin.png TAW_jako 7,848 6,472 1.21 471 2245 45 732 254:45:28 165.09 Diff: +22.01
17 Diff: +1 fi TAW_triumni 6,999 5,483 1.28 582 3051 49 703 220:35:51 211.57 Diff: +8.24
324 Diff: -1 se TAW_toxaris 4,362 4,198 1.04 193 1293 53 462 133:48:05 93.18 Diff: -0.49
36 Diff: -2 gb TAW_Radical 2,705 2,616 1.03 195 1581 21 369 152:56:10 177.14 no change
939 Diff: -1 fi TAW_Plator 2,561 2,164 1.18 138 708 18 161 88:33:14 3.10 Diff: -22.83
30 Diff: -2 is TAW_paiйкillєя 1,431 1,800 0.80 45 437 20 138 48:39:19 184.87 Diff: -11.35
11 Diff: -2 fi TAW_Solttu 2,243 1,329 1.69 194 645 16 225 73:08:27 233.34 Diff: -8.88
803 Diff: -17 de TAW|DIS.RUPTOR 451 703 0.64 27 231 0 74 18:23:28 46.14 Diff: -6.76
312 Diff: +75 fi TAW ssake 361 599 0.60 17 127 0 67 12:56:51 95.88 Diff: +9.03
209 Diff: -5 de TAW|ERIC 493 384 1.28 27 102 0 55 12:27:04 113.74 Diff: -4.36
1 no change us TAW_Archangel 464 368 1.26 41 289 1 31 10:29:17 350.75 Diff: -23.41
126 Diff: -3 be TAW_herrdoctorOetker 382 364 1.05 21 84 1 43 10:34:50 130.75 no change
932 Diff: -1 hu TAW || Aracun 100 279 0.36 3 150 1 27 08:04:05 19.46 no change
20 Diff: -2 se Keit 400 243 1.65 31 95 3 21 07:05:00 195.85 Diff: -186.35
26 Diff: -2 ca Megamidget 214 177 1.21 18 79 2 41 04:36:51 189.85 Diff: -72.07
69 Diff: -1 fr [₣ģż]LePoulpeMarécageux 231 173 1.34 14 71 0 12 03:53:01 155.02 Diff: -71.19
249 Diff: -5 fr [₣ģż]MaxXx 191 168 1.14 12 63 0 8 03:58:39 107.05 Diff: -97.19
124 Diff: -3 pl TAW § Aez 153 157 0.97 14 56 0 33 05:06:31 131.74 Diff: -69.78
161 Diff: -4 us Simple Jack 162 155 1.05 11 68 0 5 03:05:20 123.06 Diff: +73.06
93 Diff: -2 us VooDooChild 227 133 1.71 17 55 0 0 02:52:39 141.32 Diff: +91.32
245 Diff: -5 lt Bax 90 132 0.68 3 29 0 4 02:10:23 107.32 Diff: +6.40
341 Diff: -1 gb [FearMoses (SOT) (A BAD MUTHA) 70 118 0.59 1 18 1 5 01:56:56 91.57 Diff: +6.82
279 Diff: -6 us TAW_DaSniper 71 116 0.61 1 43 0 5 02:58:07 102.26 Diff: -17.15
103 Diff: -3 us Greased up deaf guy 121 109 1.11 6 18 0 1 02:16:12 138.30 Diff: +88.30
570 Diff: -13 bobbyjamers 67 103 0.65 4 19 0 4 02:17:46 64.10 no change
421 Diff: -11 Team_Trev 78 98 0.80 3 21 0 5 02:12:33 82.97 Diff: +32.97
750 Diff: -16 us ProtoDroid aka QuadMk2 37 92 0.40 2 23 0 7 02:02:37 49.29 Diff: -50.35
33 Diff: -2 fi Jasu 85 91 0.93 6 29 1 6 03:41:23 181.68 Diff: +18.59
539 Diff: -13 se Smucky 88 91 0.97 2 9 0 5 02:03:19 67.84 Diff: +17.84
545 Diff: -13 us strawberry pie 57 90 0.63 3 27 0 0 01:58:00 66.44 Diff: +16.44
147 Diff: -4 fr .#Frenchie.Dlc Xav51 [RdM!] 59 89 0.66 3 17 0 8 01:41:35 126.48 Diff: +76.48
15 Diff: -3 fi Bear [<3] 135 89 1.52 15 43 0 5 01:58:37 215.27 Diff: +56.12
156 Diff: -4 se ^0AwA|^5Koopos 63 89 0.71 1 12 0 5 02:03:26 124.04 Diff: +74.04
118 Diff: -3 se weiss | 123 76 84 0.90 5 18 0 7 01:39:54 133.69 Diff: +83.69
184 Diff: -4 Zolo 55 84 0.65 2 26 0 9 01:45:27 117.88 Diff: +67.88
402 Diff: -9 de {NWE}göttliche hand 59 83 0.71 1 21 0 12 03:47:41 85.42 no change
277 Diff: -6 GaleBlon 40 80 0.50 1 11 0 1 01:16:23 102.72 Diff: +52.72
23 Diff: -2 gb Pills 163 79 2.06 14 62 0 2 02:16:38 193.05 Diff: +143.05
216 Diff: -5 ua LOL=O=PAL 67 78 0.86 9 72 0 4 02:01:33 112.67 Diff: +37.97
775 Diff: -16 fr General o'neill 22 72 0.31 0 6 0 1 01:33:43 48.28 Diff: -1.72
244 Diff: -5 se [SoB] Kliff, 83 72 1.15 6 45 0 4 01:53:28 107.80 Diff: +57.80
288 Diff: -6 Hawk Of The Plain 49 68 0.72 2 19 0 1 01:11:32 100.07 Diff: +50.07
297 Diff: -5 Lightnote [ACA] 41 68 0.60 0 16 0 0 01:04:01 98.52 Diff: +48.52
7 Diff: -1 fr .#Frenchie.DLC | GuGu 68 67 1.01 1 20 1 2 01:09:09 245.92 Diff: +195.92
484 Diff: -11 ie michealofathaigh 24 67 0.36 0 17 0 0 01:32:00 75.08 Diff: +25.08
14 Diff: -3 ru ///M Power 104 66 1.58 10 32 0 13 01:24:30 218.33 Diff: +85.66
342 Diff: -1 es Humitah 59 66 0.89 2 19 2 6 01:41:45 91.54 Diff: +41.54
121 Diff: -3 be Ourson 60 65 0.92 3 23 0 3 01:20:27 132.68 Diff: +82.68
734 Diff: -15 gb Flowerpot Zuar 23 65 0.35 2 27 0 1 01:11:53 49.97 Diff: -0.03
151 Diff: -4 gb Dogfighter 63 64 0.98 3 14 0 0 01:37:21 125.97 Diff: +75.97
71 Diff: -1 gb Sloth 80 64 1.25 4 20 0 6 01:32:28 153.39 Diff: +103.39
243 Diff: -5 gb -DSG-ElectrikzZ 66 63 1.05 6 20 0 2 01:02:40 108.00 Diff: +36.93
346 Diff: -1 gb Alex Kidd 83 63 1.32 5 15 0 8 22:43:56 90.88 Diff: +40.88
465 Diff: -11 us Chico 30 63 0.48 0 4 0 2 00:59:44 77.63 Diff: +27.63
930 Diff: -1 nl Death-Wolf-<NL>- 17 62 0.27 0 10 0 0 01:27:34 20.54 Diff: -29.46
203 Diff: -5 se ^8.::^7MF^8::. ^8D^2A^8R^2K 65 62 1.05 1 23 0 5 01:12:24 114.38 Diff: +64.38
191 Diff: -4 ReclamMonkey 71 62 1.15 8 54 0 10 01:39:24 116.89 Diff: +66.89
258 Diff: -5 se Kal-el 67 61 1.10 4 13 0 4 01:32:39 105.13 Diff: +55.13
140 Diff: -4 pl Bloody Dakota 75 60 1.25 2 16 0 0 01:22:19 127.76 Diff: +77.76
793 Diff: -17 nl ''MGK | .Jeezyy!-'' 24 60 0.40 0 15 0 2 00:58:28 46.78 Diff: -3.22
100 Diff: -3 gb Guildenstern 75 60 1.25 4 27 0 3 01:50:12 139.74 Diff: +89.74
228 Diff: -5 gb zippypoo-omg-wtf-i-died-lol 76 58 1.31 5 20 0 0 01:25:25 110.71 Diff: +60.71
22 Diff: -2 is At God 104 57 1.82 7 21 0 7 01:42:24 193.40 Diff: -10.53
181 Diff: -4 de D1rtyD1saste®/merc solly 54 57 0.95 3 19 0 8 01:02:50 118.58 Diff: +68.58
252 Diff: -5 ae Sofa Parasite 60 57 1.05 4 14 0 0 01:00:09 106.48 Diff: +56.48
266 Diff: -5 be luliushumilis 38 57 0.67 3 22 0 7 00:58:15 103.49 Diff: +53.49
97 Diff: -3 gb Louis 57 57 1.00 1 23 0 9 01:11:18 140.60 Diff: +90.60
600 Diff: -12 gb lewisgregz 32 56 0.57 0 6 0 1 00:43:25 60.44 Diff: +10.44
718 Diff: -14 ae the goddamn batman 27 56 0.48 0 7 0 0 01:22:41 51.25 Diff: +1.25
208 Diff: -5 us François 59 56 1.05 3 34 0 2 01:06:29 113.75 Diff: +63.75
74 Diff: -1 de suedfrucht 86 56 1.54 6 43 0 3 01:37:17 152.52 Diff: +102.52
94 Diff: +196 us ^1HC^8Hawke 45 56 0.80 2 10 0 10 01:05:21 141.20 Diff: +42.30
273 Diff: -6 gb Yoda's ass (n00b die you must) 39 55 0.71 3 53 0 4 01:21:19 102.87 Diff: +3.99
668 Diff: -13 [LSD] "Elvis" Blutspender 38 55 0.69 1 16 0 0 01:36:50 55.10 Diff: +5.10
334 Diff: -1 nl Anadolurock 26 54 0.48 1 10 0 5 01:16:09 92.29 Diff: +42.29
438 Diff: -11 fr .#uL-T / Esseldar 54 54 1.00 5 16 0 15 01:12:03 80.91 Diff: -84.80
405 Diff: -9 gb Rifle Grunt 55 54 1.02 5 31 0 1 01:00:21 85.20 Diff: +35.20
120 Diff: -3 us Mechanical Frog 61 54 1.13 4 13 0 2 01:12:54 132.73 Diff: +82.73
139 Diff: -4 Tyrael 41 54 0.76 1 13 0 2 01:11:49 127.84 Diff: +77.84
131 Diff: -3 ru metavoid 45 53 0.85 1 27 0 2 01:01:32 129.25 Diff: +79.25
79 Diff: -1 gb sparkLeDAF 90 53 1.70 5 19 0 9 01:07:38 150.48 Diff: +45.95
2 Diff: -1 pl mandalock 128 53 2.42 12 30 0 9 01:30:23 287.00 Diff: +237.00
517 Diff: -13 FoRsAkeN 43 52 0.83 0 9 2 1 01:07:29 70.85 Diff: +20.85
32 Diff: -2 se Ballefjong 42 52 0.81 2 13 0 20 01:36:27 182.13 Diff: +132.13
834 Diff: -18 us Lucarilover240 42 51 0.82 2 16 0 7 01:21:12 44.34 Diff: -5.66
428 Diff: -11 ru cL.Aquila 54 51 1.06 3 14 0 11 01:07:57 82.23 Diff: +32.23
170 Diff: -4 de ('fB') LeoHolBel 53 51 1.04 4 18 0 4 01:12:39 120.80 Diff: +70.80
153 Diff: -4 de sieppox 69 50 1.38 4 19 0 8 01:18:14 125.38 Diff: -15.61
554 Diff: -13 us Igotpwned 35 50 0.70 2 3 0 5 01:11:49 65.76 Diff: +15.76
343 Diff: -1 us CnB|THECapedCaper.Œ 50 50 1.00 3 19 0 2 01:12:19 91.36 Diff: +41.36
921 Diff: -1 fr CoЯnil 30 50 0.60 1 9 0 0 00:59:38 26.75 Diff: -23.25
662 Diff: -12 fi mokkI 25 49 0.51 1 30 0 1 01:01:39 55.77 Diff: -32.59
927 Diff: -1 nl Leave Britney Alone Or Die 23 49 0.47 2 10 0 8 01:00:55 24.24 Diff: -25.76
424 Diff: -11 sa phungi. 31 49 0.63 0 12 0 3 00:51:31 82.64 Diff: +32.64
58 Diff: -1 fi Markku 77 48 1.60 5 25 0 3 01:07:39 164.15 Diff: +22.14
880 Diff: -1 ca Meat 30 48 0.62 1 7 0 2 01:21:38 38.75 Diff: -11.25
368 Diff: -1 pl 18+ 26 48 0.54 2 10 0 3 00:56:17 88.69 Diff: +46.18
53 Diff: -2 de <pandaZ>Makke 74 48 1.54 8 26 0 8 01:08:18 165.55 Diff: -12.68
134 Diff: -4 gb TAW_Breebree 14 47 0.30 0 13 0 10 01:10:00 129.00 no change
232 Diff: -5 gb [AF] Thorny / Beacon 48 46 1.04 3 16 0 3 00:57:33 110.13 Diff: +60.13