Login Search

Player Statistics

1,340 players rank out of 5,658 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

54 Diff: +34 fi linux_penguin.png TAW_jako 7,848 6,472 1.21 471 2245 45 732 254:45:28 165.09 Diff: +22.01
17 Diff: +1 fi TAW_triumni 6,999 5,483 1.28 582 3051 49 703 220:35:51 211.57 Diff: +8.24
36 Diff: -2 gb TAW_Radical 2,705 2,616 1.03 195 1581 21 369 152:56:10 177.14 no change
324 Diff: -1 se TAW_toxaris 4,362 4,198 1.04 193 1293 53 462 133:48:05 93.18 Diff: -0.49
939 Diff: -1 fi TAW_Plator 2,561 2,164 1.18 138 708 18 161 88:33:14 3.10 Diff: -22.83
11 Diff: -2 fi TAW_Solttu 2,243 1,329 1.69 194 645 16 225 73:08:27 233.34 Diff: -8.88
30 Diff: -2 is TAW_paiйкillєя 1,431 1,800 0.80 45 437 20 138 48:39:19 184.87 Diff: -11.35
129 Diff: -3 gb Funky ninja 95 55 43 1.28 2 16 0 3 22:44:09 129.67 Diff: +79.67
346 Diff: -1 gb Alex Kidd 83 63 1.32 5 15 0 8 22:43:56 90.88 Diff: +40.88
604 Diff: -12 gb RAVS 21 26 0.81 0 6 0 1 21:42:59 60.08 Diff: +10.08
24 Diff: -2 nl nt >] Insomnia. 58 26 2.23 5 7 0 8 21:40:52 191.50 Diff: +87.31
450 Diff: -11 gb wunderguy 18 19 0.95 0 1 0 2 21:40:41 79.19 Diff: +29.19
391 Diff: -9 us Odz 24 15 1.60 2 8 0 0 21:34:23 86.66 Diff: +36.66
719 Diff: -14 fr Le Duc 6 15 0.40 0 3 0 0 21:23:56 51.10 Diff: +1.10
601 Diff: -12 de konek 4 8 0.50 0 2 0 1 21:20:29 60.41 Diff: +10.41
682 Diff: -13 gb Mr_Belvedere 5 4 1.25 0 0 0 1 21:19:57 54.33 Diff: +4.33
478 Diff: -11 fr AnKOu_ 19 17 1.12 1 8 0 7 21:12:03 75.80 Diff: +25.80
127 Diff: -3 es AzuRe 25 17 1.47 4 10 0 7 21:11:46 130.13 Diff: +80.13
665 Diff: -12 be Sol 16 21 0.76 1 9 0 2 21:11:44 55.24 Diff: +5.24
138 Diff: -4 sk [cFc] I2T 20 16 1.25 0 1 0 7 21:11:41 128.12 Diff: +78.12
323 Diff: -1 fr SeeMyCube 24 20 1.20 2 7 0 4 21:11:05 93.19 Diff: +43.19
870 Diff: -18 fr Lavi 13 23 0.57 0 6 0 4 21:10:46 39.77 Diff: -10.23
803 Diff: -17 de TAW|DIS.RUPTOR 451 703 0.64 27 231 0 74 18:23:28 46.14 Diff: -6.76
312 Diff: +75 fi TAW ssake 361 599 0.60 17 127 0 67 12:56:51 95.88 Diff: +9.03
209 Diff: -5 de TAW|ERIC 493 384 1.28 27 102 0 55 12:27:04 113.74 Diff: -4.36
126 Diff: -3 be TAW_herrdoctorOetker 382 364 1.05 21 84 1 43 10:34:50 130.75 no change
1 no change us TAW_Archangel 464 368 1.26 41 289 1 31 10:29:17 350.75 Diff: -23.41
932 Diff: -1 hu TAW || Aracun 100 279 0.36 3 150 1 27 08:04:05 19.46 no change
20 Diff: -2 se Keit 400 243 1.65 31 95 3 21 07:05:00 195.85 Diff: -186.35
124 Diff: -3 pl TAW § Aez 153 157 0.97 14 56 0 33 05:06:31 131.74 Diff: -69.78
26 Diff: -2 ca Megamidget 214 177 1.21 18 79 2 41 04:36:51 189.85 Diff: -72.07
249 Diff: -5 fr [₣ģż]MaxXx 191 168 1.14 12 63 0 8 03:58:39 107.05 Diff: -97.19
69 Diff: -1 fr [₣ģż]LePoulpeMarécageux 231 173 1.34 14 71 0 12 03:53:01 155.02 Diff: -71.19
402 Diff: -9 de {NWE}göttliche hand 59 83 0.71 1 21 0 12 03:47:41 85.42 no change
33 Diff: -2 fi Jasu 85 91 0.93 6 29 1 6 03:41:23 181.68 Diff: +18.59
161 Diff: -4 us Simple Jack 162 155 1.05 11 68 0 5 03:05:20 123.06 Diff: +73.06
279 Diff: -6 us TAW_DaSniper 71 116 0.61 1 43 0 5 02:58:07 102.26 Diff: -17.15
93 Diff: -2 us VooDooChild 227 133 1.71 17 55 0 0 02:52:39 141.32 Diff: +91.32
570 Diff: -13 bobbyjamers 67 103 0.65 4 19 0 4 02:17:46 64.10 no change
23 Diff: -2 gb Pills 163 79 2.06 14 62 0 2 02:16:38 193.05 Diff: +143.05
103 Diff: -3 us Greased up deaf guy 121 109 1.11 6 18 0 1 02:16:12 138.30 Diff: +88.30
421 Diff: -11 Team_Trev 78 98 0.80 3 21 0 5 02:12:33 82.97 Diff: +32.97
245 Diff: -5 lt Bax 90 132 0.68 3 29 0 4 02:10:23 107.32 Diff: +6.40
156 Diff: -4 se ^0AwA|^5Koopos 63 89 0.71 1 12 0 5 02:03:26 124.04 Diff: +74.04
539 Diff: -13 se Smucky 88 91 0.97 2 9 0 5 02:03:19 67.84 Diff: +17.84
750 Diff: -16 us ProtoDroid aka QuadMk2 37 92 0.40 2 23 0 7 02:02:37 49.29 Diff: -50.35
216 Diff: -5 ua LOL=O=PAL 67 78 0.86 9 72 0 4 02:01:33 112.67 Diff: +37.97
15 Diff: -3 fi Bear [<3] 135 89 1.52 15 43 0 5 01:58:37 215.27 Diff: +56.12
545 Diff: -13 us strawberry pie 57 90 0.63 3 27 0 0 01:58:00 66.44 Diff: +16.44
341 Diff: -1 gb [FearMoses (SOT) (A BAD MUTHA) 70 118 0.59 1 18 1 5 01:56:56 91.57 Diff: +6.82
244 Diff: -5 se [SoB] Kliff, 83 72 1.15 6 45 0 4 01:53:28 107.80 Diff: +57.80
10 Diff: +1 gb Pedro Shankez 102 38 2.68 5 17 0 3 01:53:23 234.54 Diff: +184.54
100 Diff: -3 gb Guildenstern 75 60 1.25 4 27 0 3 01:50:12 139.74 Diff: +89.74
184 Diff: -4 Zolo 55 84 0.65 2 26 0 9 01:45:27 117.88 Diff: +67.88
22 Diff: -2 is At God 104 57 1.82 7 21 0 7 01:42:24 193.40 Diff: -10.53
836 Diff: -18 gb -|Wilhelm|- 0 2 0.00 0 0 0 0 01:42:23 44.29 no change
40 Diff: -2 Axel the Dark Hero 89 46 1.93 6 13 0 4 01:42:09 174.31 Diff: +124.31
342 Diff: -1 es Humitah 59 66 0.89 2 19 2 6 01:41:45 91.54 Diff: +41.54
147 Diff: -4 fr .#Frenchie.Dlc Xav51 [RdM!] 59 89 0.66 3 17 0 8 01:41:35 126.48 Diff: +76.48
118 Diff: -3 se weiss | 123 76 84 0.90 5 18 0 7 01:39:54 133.69 Diff: +83.69
191 Diff: -4 ReclamMonkey 71 62 1.15 8 54 0 10 01:39:24 116.89 Diff: +66.89
66 Diff: -1 gb Azdean!! 101 42 2.40 9 19 0 0 01:38:31 156.63 Diff: +106.63
151 Diff: -4 gb Dogfighter 63 64 0.98 3 14 0 0 01:37:21 125.97 Diff: +75.97
74 Diff: -1 de suedfrucht 86 56 1.54 6 43 0 3 01:37:17 152.52 Diff: +102.52
668 Diff: -13 [LSD] "Elvis" Blutspender 38 55 0.69 1 16 0 0 01:36:50 55.10 Diff: +5.10
32 Diff: -2 se Ballefjong 42 52 0.81 2 13 0 20 01:36:27 182.13 Diff: +132.13
5 Diff: -1 ie Captain Hammer Pants 91 43 2.12 7 24 0 13 01:34:28 250.09 Diff: -16.09
775 Diff: -16 fr General o'neill 22 72 0.31 0 6 0 1 01:33:43 48.28 Diff: -1.72
258 Diff: -5 se Kal-el 67 61 1.10 4 13 0 4 01:32:39 105.13 Diff: +55.13
71 Diff: -1 gb Sloth 80 64 1.25 4 20 0 6 01:32:28 153.39 Diff: +103.39
484 Diff: -11 ie michealofathaigh 24 67 0.36 0 17 0 0 01:32:00 75.08 Diff: +25.08
4 Diff: -1 pl Noxon 107 41 2.61 13 33 0 4 01:30:51 263.46 Diff: +213.46
2 Diff: -1 pl mandalock 128 53 2.42 12 30 0 9 01:30:23 287.00 Diff: +237.00
47 Diff: -2 gb Tom 52 31 1.68 10 76 0 2 01:30:22 169.73 no change
426 Diff: -11 gb Phenom [Sco] 12 25 0.48 0 2 0 1 01:28:00 82.51 Diff: +32.51
89 Diff: -2 se dosuor 75 29 2.59 10 6 0 1 01:27:54 142.92 Diff: +92.92
930 Diff: -1 nl Death-Wolf-<NL>- 17 62 0.27 0 10 0 0 01:27:34 20.54 Diff: -29.46
228 Diff: -5 gb zippypoo-omg-wtf-i-died-lol 76 58 1.31 5 20 0 0 01:25:25 110.71 Diff: +60.71
14 Diff: -3 ru ///M Power 104 66 1.58 10 32 0 13 01:24:30 218.33 Diff: +85.66
481 Diff: -11 fr ^0LA MORT 48 38 1.26 3 21 0 3 01:23:24 75.40 Diff: +25.40
34 Diff: -2 de iyo 95 42 2.26 3 17 0 6 01:22:44 180.97 Diff: +130.97
718 Diff: -14 ae the goddamn batman 27 56 0.48 0 7 0 0 01:22:41 51.25 Diff: +1.25
140 Diff: -4 pl Bloody Dakota 75 60 1.25 2 16 0 0 01:22:19 127.76 Diff: +77.76
880 Diff: -1 ca Meat 30 48 0.62 1 7 0 2 01:21:38 38.75 Diff: -11.25
273 Diff: -6 gb Yoda's ass (n00b die you must) 39 55 0.71 3 53 0 4 01:21:19 102.87 Diff: +3.99
834 Diff: -18 us Lucarilover240 42 51 0.82 2 16 0 7 01:21:12 44.34 Diff: -5.66
516 Diff: -13 gb cpt. cockblock 19 36 0.53 0 12 0 0 01:20:44 70.89 no change
121 Diff: -3 be Ourson 60 65 0.92 3 23 0 3 01:20:27 132.68 Diff: +82.68
153 Diff: -4 de sieppox 69 50 1.38 4 19 0 8 01:18:14 125.38 Diff: -15.61
263 Diff: -5 Carnie 52 42 1.24 1 17 0 2 01:17:49 104.00 Diff: +54.00
722 Diff: -15 se aDamn 23 38 0.61 0 8 0 1 01:17:36 50.97 Diff: +0.97
277 Diff: -6 GaleBlon 40 80 0.50 1 11 0 1 01:16:23 102.72 Diff: +52.72
334 Diff: -1 nl Anadolurock 26 54 0.48 1 10 0 5 01:16:09 92.29 Diff: +42.29
28 Diff: -2 gb Shogun Assassin |UKCS| 77 21 3.67 7 9 0 1 01:15:48 186.58 Diff: +136.58
120 Diff: -3 us Mechanical Frog 61 54 1.13 4 13 0 2 01:12:54 132.73 Diff: +82.73
170 Diff: -4 de ('fB') LeoHolBel 53 51 1.04 4 18 0 4 01:12:39 120.80 Diff: +70.80
395 Diff: -9 at sepp 54 45 1.20 6 31 0 13 01:12:26 86.39 Diff: -74.93
203 Diff: -5 se ^8.::^7MF^8::. ^8D^2A^8R^2K 65 62 1.05 1 23 0 5 01:12:24 114.38 Diff: +64.38
417 Diff: -11 qa Popular vote 37 40 0.92 1 13 0 4 01:12:22 83.55 Diff: +33.55
343 Diff: -1 us CnB|THECapedCaper.Œ 50 50 1.00 3 19 0 2 01:12:19 91.36 Diff: +41.36