Login Search

Player Statistics

1,340 players rank out of 5,658 total

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

101 Diff: -3 CoFiX 39 31 1.26 0 0 0 2 00:33:02 139.36 Diff: +89.36
102 Diff: -3 fr /†ß£\ Tortliena 39 31 1.26 3 10 0 5 00:28:12 139.24 Diff: +89.24
103 Diff: -3 us Greased up deaf guy 121 109 1.11 6 18 0 1 02:16:12 138.30 Diff: +88.30
104 Diff: -3 Pineapplol 32 18 1.78 2 6 0 0 00:39:27 137.80 Diff: +87.80
105 Diff: -3 be Athest 47 31 1.52 1 4 0 0 00:38:58 137.79 Diff: +87.79
106 Diff: -3 be >m2B! Pιnky'ιτ failtrain 14 8 1.75 1 6 0 6 00:14:48 137.57 Diff: +87.57
107 Diff: -3 ru 72smk 13 3 4.33 2 8 0 5 00:12:08 137.33 Diff: +87.33
108 Diff: -3 ca b1ggie 42 32 1.31 2 6 0 8 00:41:05 137.09 Diff: +87.09
109 Diff: -3 ua Blood merс/mix 21 17 1.24 0 11 0 6 00:27:15 136.97 Diff: +86.97
110 Diff: -3 Ya'Rly ! Let's do it quick! 37 19 1.95 2 9 0 0 00:39:45 136.96 Diff: +86.96
111 Diff: -3 fr Tishun 15 10 1.50 1 8 0 5 00:14:56 136.74 Diff: +86.74
112 Diff: -3 B.y.m.a 54 46 1.17 5 8 0 6 01:11:28 136.42 Diff: +86.42
113 Diff: -3 de feat. Dr. House©® 4 3 1.33 3 25 0 7 00:14:05 136.10 Diff: +86.10
114 Diff: -3 pl markoz! 34 42 0.81 2 13 0 12 00:56:26 135.92 Diff: +30.84
115 Diff: -3 gb lowndes_david 55 36 1.53 3 14 0 0 01:10:16 135.45 Diff: +85.45
116 Diff: -3 de The WiXXer 31 23 1.35 1 5 0 1 01:01:18 135.23 Diff: +85.23
117 Diff: -3 gb Daregveda 23 17 1.35 2 12 0 0 00:31:36 134.74 Diff: -21.35
118 Diff: -3 se weiss | 123 76 84 0.90 5 18 0 7 01:39:54 133.69 Diff: +83.69
119 Diff: -3 se exe™ | Access > Xai 62 38 1.63 3 18 0 13 01:10:34 132.80 Diff: -1.27
120 Diff: -3 us Mechanical Frog 61 54 1.13 4 13 0 2 01:12:54 132.73 Diff: +82.73
121 Diff: -3 be Ourson 60 65 0.92 3 23 0 3 01:20:27 132.68 Diff: +82.68
122 Diff: -3 de [NNc] 41st MannImMond 29 21 1.38 3 14 0 8 00:32:58 132.64 Diff: +82.64
123 Diff: -3 Silent Light 26 4 6.50 5 5 0 4 00:12:10 132.52 Diff: +82.52
124 Diff: -3 pl TAW § Aez 153 157 0.97 14 56 0 33 05:06:31 131.74 Diff: -69.78
125 Diff: -3 es Goly is addicted!! 41 14 2.93 3 11 0 0 00:22:12 131.02 Diff: +81.02
126 Diff: -3 be TAW_herrdoctorOetker 382 364 1.05 21 84 1 43 10:34:50 130.75 no change
127 Diff: -3 es AzuRe 25 17 1.47 4 10 0 7 21:11:46 130.13 Diff: +80.13
128 Diff: -3 [x] DimaS-Glok 32 27 1.19 1 13 0 4 00:33:28 130.02 Diff: +80.02
129 Diff: -3 gb Funky ninja 95 55 43 1.28 2 16 0 3 22:44:09 129.67 Diff: +79.67
130 Diff: -3 by FORD | FC 11 7 1.57 2 11 0 7 00:12:04 129.60 Diff: +79.60
131 Diff: -3 ru metavoid 45 53 0.85 1 27 0 2 01:01:32 129.25 Diff: +79.25
132 Diff: -3 gb Frag 53 37 1.43 3 17 0 1 01:10:50 129.09 Diff: +79.09
133 no change lt BuGeris 32 11 2.91 2 3 0 13 00:17:27 129.05 Diff: +79.05
134 Diff: -4 gb TAW_Breebree 14 47 0.30 0 13 0 10 01:10:00 129.00 no change
135 Diff: -4 de tH.Asian «ỮŞЌ»♫ 43 26 1.65 2 10 0 1 00:39:24 128.68 Diff: +78.68
136 Diff: -4 gb pwmty 32 33 0.97 0 3 0 2 00:34:16 128.57 Diff: +78.57
137 Diff: -4 pl feat. Mâniek jr 31 29 1.07 1 8 0 4 00:42:04 128.25 Diff: +113.98
138 Diff: -4 sk [cFc] I2T 20 16 1.25 0 1 0 7 21:11:41 128.12 Diff: +78.12
139 Diff: -4 Tyrael 41 54 0.76 1 13 0 2 01:11:49 127.84 Diff: +77.84
140 Diff: -4 pl Bloody Dakota 75 60 1.25 2 16 0 0 01:22:19 127.76 Diff: +77.76
141 Diff: -4 es Real Misterio 8 2 4.00 1 0 0 7 00:13:43 127.74 Diff: +77.74
142 Diff: -4 pk [JDL]Faraz 23 16 1.44 3 7 0 4 00:29:24 127.53 Diff: +77.53
143 Diff: -4 fr [Ivds]-Soldat d'plomb 44 40 1.10 4 10 0 2 00:33:15 126.94 Diff: +76.94
144 Diff: -4 gb Iasonas 44 19 2.32 1 9 0 5 00:55:41 126.74 Diff: +76.74
145 Diff: -4 oops:\ 27 29 0.93 3 15 0 6 00:33:36 126.73 Diff: +76.73
146 Diff: -4 de «вŦح»The|Lui-G 39 37 1.05 2 14 0 1 01:04:23 126.52 Diff: +76.52
147 Diff: -4 fr .#Frenchie.Dlc Xav51 [RdM!] 59 89 0.66 3 17 0 8 01:41:35 126.48 Diff: +76.48
148 Diff: -4 gb {RAD} Evil_Penguin918 42 16 2.62 3 4 0 2 00:37:21 126.36 Diff: +76.36
149 Diff: -4 fr Ony 32 17 1.88 2 6 0 5 00:25:29 126.02 Diff: +76.02
150 Diff: -4 fm! murder 40 44 0.91 3 7 0 1 00:49:21 126.00 Diff: +76.00
151 Diff: -4 gb Dogfighter 63 64 0.98 3 14 0 0 01:37:21 125.97 Diff: +75.97
152 Diff: -4 gb semajal 22 10 2.20 1 7 0 0 00:28:27 125.60 Diff: +75.60
153 Diff: -4 de sieppox 69 50 1.38 4 19 0 8 01:18:14 125.38 Diff: -15.61
154 Diff: -4 pl BombeR' 36 28 1.29 3 13 0 8 00:34:13 125.17 Diff: +75.17
155 Diff: -4 TAW_Chock Fu 23 22 1.05 1 5 0 0 00:32:29 124.26 Diff: +74.26
156 Diff: -4 se nt >] Old_Grandma 40 33 1.21 1 13 0 6 00:47:31 124.04 Diff: +33.39
156 Diff: -4 se ^0AwA|^5Koopos 63 89 0.71 1 12 0 5 02:03:26 124.04 Diff: +74.04
157 Diff: -4 ru Шар-ик 40 23 1.74 5 12 0 7 00:40:35 124.02 Diff: +74.02
158 Diff: -4 Lenny 35 17 2.06 4 17 0 0 00:30:15 123.90 Diff: +73.90
159 Diff: -4 ca Guan 32 20 1.60 1 11 0 2 00:28:56 123.79 Diff: +73.79
160 Diff: -4 gb Rupert Bear 44 36 1.22 1 10 0 0 00:44:41 123.70 Diff: +73.70
161 Diff: -4 fi Warmetal™ 36 20 1.80 2 11 0 2 00:26:54 123.06 Diff: +73.06
161 Diff: -4 us Simple Jack 162 155 1.05 11 68 0 5 03:05:20 123.06 Diff: +73.06
162 Diff: -4 TDG.aZYLuM 29 18 1.61 3 7 0 2 00:31:29 122.81 Diff: +72.81
163 Diff: -4 «L2B» Holy Toaster 29 22 1.32 3 6 0 2 00:21:57 122.54 Diff: +72.54
164 Diff: -4 ca sc0nes 34 23 1.48 2 5 0 1 00:34:13 122.26 Diff: +72.26
165 Diff: -4 il Aplon - \\\\TRIAL//// ? 35 25 1.40 2 6 0 4 00:32:22 121.47 Diff: +71.47
166 Diff: -4 no [T.U.W.] Beastman 16 19 0.84 2 8 0 3 00:22:22 121.45 Diff: +71.45
167 Diff: -4 gb -9m²- gerbs 27 20 1.35 2 13 0 8 00:35:40 121.41 Diff: +71.41
168 Diff: -4 us |IG| Your Worst Nightmare 33 29 1.14 4 13 0 2 00:59:52 121.15 Diff: +71.15
169 Diff: -4 gb MadCuzBad 31 19 1.63 5 10 0 3 00:31:07 120.87 Diff: +70.87
170 Diff: -4 de ('fB') LeoHolBel 53 51 1.04 4 18 0 4 01:12:39 120.80 Diff: +70.80
171 Diff: -4 us [GA] Dr. Feelgood 21 8 2.62 3 9 0 2 00:23:25 120.76 Diff: +70.76
172 Diff: -4 Armofdiarrhoea 4 7 0.57 4 31 0 7 00:25:04 120.64 Diff: +74.71
173 Diff: -4 de «]втѕ[»๖в σ в в у ' 35 30 1.17 0 5 0 2 00:45:46 120.19 Diff: +70.19
174 Diff: -4 gb [FBP] Porc 24 12 2.00 1 7 0 1 00:21:10 119.64 Diff: +69.64
175 Diff: -4 ch [Yshtar - CH] Michie Arafu Sama 27 22 1.23 1 13 0 3 00:33:13 119.56 Diff: +69.56
176 Diff: -4 777N 47 26 1.81 4 12 1 5 00:44:51 119.53 Diff: +69.53
177 Diff: -4 fr Jessica Pote, Sexologue 37 14 2.64 4 6 0 7 00:33:50 119.52 Diff: +69.52
178 Diff: -4 ru J.C. | B@ks 32 38 0.84 4 37 0 6 00:59:03 119.11 Diff: +0.47
179 Diff: -4 Jorka2099 25 19 1.32 2 3 0 0 00:32:40 119.06 Diff: +69.06
180 Diff: -4 [r@ts²] gniedler 44 21 2.10 3 8 0 7 00:35:16 118.95 Diff: +68.95
181 Diff: -4 de D1rtyD1saste®/merc solly 54 57 0.95 3 19 0 8 01:02:50 118.58 Diff: +68.58
182 Diff: -4 gb Butters 34 19 1.79 2 7 0 0 00:26:32 118.22 Diff: +68.22
183 Diff: -4 gb Flowerpot Wang 23 18 1.28 3 13 0 5 00:27:56 118.17 Diff: +68.17
184 Diff: -4 Zolo 55 84 0.65 2 26 0 9 01:45:27 117.88 Diff: +67.88
185 Diff: -4 ca e- 35 27 1.30 2 6 0 0 00:26:39 117.85 Diff: +67.85
186 Diff: -4 cz Flame 29 14 2.07 1 4 0 0 00:18:17 117.83 Diff: +67.83
187 Diff: -4 fi 1lDuc3 37 12 3.08 4 7 0 0 00:25:27 117.35 Diff: +67.35
188 Diff: -4 Nummy 28 27 1.04 2 12 0 3 00:37:15 117.23 Diff: +67.23
189 Diff: -4 se Haunt3d 60 32 1.88 7 14 0 3 00:49:38 117.11 Diff: +67.11
190 Diff: -4 50J!->R2 (D/C) 100 +SQR 400 HPL 20 8 2.50 2 9 0 1 00:19:27 117.08 Diff: +67.08
191 Diff: -4 ReclamMonkey 71 62 1.15 8 54 0 10 01:39:24 116.89 Diff: +66.89
192 Diff: -4 us =(e)=™ mordacei 6 12 0.50 0 1 0 3 00:19:55 116.47 Diff: +66.47
193 Diff: -4 fr CuddleCakes 14 33 0.42 1 37 0 11 01:00:47 116.35 Diff: +66.35
194 Diff: -4 afeafeafe 28 28 1.00 1 1 0 2 00:30:02 116.07 Diff: +66.07
195 Diff: -4 Cuhulainn || a.k.a Cookeh || 19 15 1.27 1 5 0 3 00:23:57 115.78 Diff: +65.78
196 Diff: -4 fi HANS SAUERKRAUT 9 3 3.00 0 1 0 4 00:08:52 115.75 Diff: +65.75
197 Diff: -4 gb wharbl 24 6 4.00 3 4 0 0 00:16:59 115.40 Diff: +65.40
198 Diff: -4 ru EgikBTumane 22 24 0.92 1 10 0 7 00:33:23 115.06 Diff: +65.06