Profile

Personal statistics for: Jako
Period: 2003-08-13 - 2019-08-11 (5843 days)

Notes: 11455 (284730 EUR)
Hits: 336 (323 national, 13 international) + 12 moderated
Hit ratio: 34.1

Active/inactive days: 1314 - 4529 (22.5 % - 77.5 %)
Current period: 1 active days (4 notes, 2019-08-11 - 2019-08-11)

Hit/Hitless days: 313 - 4500 (6.5 % - 93.5 %)
Current period: 13 hitless days (2019-07-30 - 2019-08-11)

Average entering rate: 2.0 notes/day and 8.7 notes/activeday
Average value per note: 24.9 EUR

In average a hit has occurred every 14.3 days.

Changes


Notes 7 days Month Year
current +4 +59 +446
previous +55 +68 +1004
average  14  59  674

 
Hits 7 days Month Year
current  0  0 +9
previous +1 +3 +20
average  0  2  20

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 11/11 100.0 9/11 81.8
 
 
Signature 17/21 81.0 13/21 61.9
 
 
Country 94/125 75.2 47/125 37.6
 
 
Printer 96/112 85.7 49/112 43.8
 
 
Combinations 133/171 77.8 57/171 33.3
 
 

Top active and inactive periods (notes)


No changes within 1 year.
# Active period Days Notes
1 2009-04-14 - 2009-04-28 15 119
2 2009-08-04 - 2009-08-16 13 82
3 2010-01-21 - 2010-02-02 13 78
4 2009-02-19 - 2009-03-01 11 88
5 2010-09-21 - 2010-10-01 11 49
6 2009-03-13 - 2009-03-22 10 59
7 2009-01-10 - 2009-01-19 10 50
8 2009-12-16 - 2009-12-24 9 83
9 2009-05-27 - 2009-06-03 8 40
10 2009-03-03 - 2009-03-09 7 41

 
No changes within 1 year.
# Inactive period Days Notes
1 2003-08-14 - 2004-07-15 337 0
2 2005-10-12 - 2005-12-25 75 0
3 2007-03-17 - 2007-05-15 60 0
4 2006-04-05 - 2006-06-02 59 0
5 2006-06-20 - 2006-08-17 59 0
6 2007-01-21 - 2007-03-15 54 0
7 2004-11-13 - 2005-01-02 51 0
8 2005-02-27 - 2005-04-16 49 0
9 2007-07-10 - 2007-08-27 49 0
10 2004-09-10 - 2004-10-25 46 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2009-03-26 - 2009-03-28 3 3
2 2009-04-04 - 2009-04-05 2 3
3 2010-09-09 - 2010-09-10 2 3
4 2016-02-06 - 2016-02-07 2 3
5 2008-10-31 - 2008-11-01 2 2
6 2009-09-25 - 2009-09-26 2 2
7 2009-11-19 - 2009-11-20 2 2
8 2010-03-18 - 2010-03-19 2 2
9 2010-03-27 - 2010-03-28 2 2
10 2010-04-06 - 2010-04-07 2 2

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2007-09-19 - 2008-09-27 375 0
2 2007-03-15 - 2007-09-17 187 0
3 2006-06-09 - 2006-11-30 175 0
4 2006-12-02 - 2007-03-13 102 0
5 2018-03-24 - 2018-06-11 80 0
6 2017-11-18 - 2018-01-21 65 0
7 2016-03-22 - 2016-05-15 55 0
8 2009-02-01 - 2009-03-25 53 0
9 2019-01-14 - 2019-03-02 48* 0
10 2019-06-02 - 2019-07-17 46** 0

Milestones


2019-08-11 - 2200. 5 note entered
2019-07-23 - 80. 10 hit occured
2019-07-18 - 120. 20 hit occured
2019-07-01 - 3700. 20 note entered
2019-06-29 - 5800. days
2019-05-31 - 3100. 50 note entered
2019-03-16 - 2200. 10 note entered
2019-03-03 - 330. hit occured
2019-01-11 - 40. 50 hit occured
2018-12-23 - 11000. note entered
2018-11-29 - 90. 5 hit occured
2012-11-21 - 1. 100 hit occured
2012-03-23 - 100. 100 note entered
2009-12-11 - 10. 200 note entered
2009-12-11 - 10. 500 note entered

Generated 2019-08-11 18:55:06 (by nigmm 0.052)